Received | £ | s. | d. |
In hand from last year (1894) | 3 | 10 | 0 |
Wm. Dickinson 1 yrs. Rent to Feb. 1896 | 3 | 13 | 0 |
Thos. Jackson 1 yrs rent to Feb.1856 | 4 | 15 | 0 |
Charles Perkin 1 yrs rent to Feb.1856 | 5 | 0 | 0 |
16 | 18 | 0 | |
Paid | |||
1895 12 poor persons at 2d each for the year | 5 | 4 | 0 |
Nov. 2nd 30 poor persons 2/- each at Barwick Feast | 3 | 0 | 0 |
Dec. 21st. 30 persons paid 2/- to 3/- on St Thomas Day. | 4 | 15 | 6 |
Balance in hand | 3 | 18 | 6 |
16 | 18 | 0 |
Bart Hammond |