Farm Name | Tenant | Acres in Rating Assessment |
Acres in 1861 Census |
No. of labourers employed in total |
Lime Tree Farm | Margaret Perkins | 102 | 103 | 2 |
Rectory Farm | Matthew Wilkinson | 179 | 173 | 2 plus 1 boy |
Church Farm | Thomas Robshaw | 88 | 93 | 1 |
Glebe Farm | George Robinson | 67 | 70 | 1 |
Low Farm | John Hemsworth | 34 | 32 | 0 |
Gascoigne Farm | William Knapton | 53 | 50 | 0 |
58/60 Main Street | William Thompson | 91 | 91 | 2 plus 1 boy |
74 Main Street | Thomas Barton | 136 | 137 | 2 |
56/58 The Boyle | William Varley | 49 | 44 | 1 |
30-36 Main Street | William Connell | 110 | 160 | 2 plus 1 boy |
16 Main Street | Richard Newby | 30 | No acres stated | 0 |
Syke House Farm | Zechariah Appleyard | 109 | 112 | 0 |
Male | Female |
1 Uncle | 1 sister |
1 Grandson | 1 mother |
2 sisters-in-laws | |
3 Granddaughters | |
PAULINE ROBSON |