Item | Quantity | Cost/item £.s.d |
Total Cost £.s.d |
Beef and veal Sheep |
654 lbs 297 lbs |
- | £6-11-1 |
Turkeys | 3 | 15/- | |
Fowls | 8 | 10/- | |
Hams | - | 12/- | |
Eggs 12 score | 12 score (i.e. 240) | 12/- | |
Sub Total | £2 9s. 0d | ||
Hare | - | 2/6 | |
Pheasants | 5 | 15/0 | |
Other payments | |||
Butcher’s book | £15-1-1 | ||
Grocer’s book | £4-17-6 | ||
Fish book | - | £1-10-0 | |
Farm meat | - | £6-11-1 | |
Game | - | 17/6 | |
Poultry | - | £2-9-0 | |
Total | £31-6-2 |
Number of persons dining over this period | |
Supplier | £ | s | d |
Butcher | 20 | 8 | 6 |
Wilkinson | - | 12 | 7 |
Fishmonger | 1 | 2 | 0 |
Poultry yard | 1 | 13 | 0 |
Game | 1 | 10 | 0 |
Total | 25 | 6 | 11 |
Number of persons dining over this period |
|
PAULINE ROBSON |