| 'My ladies chamber' the backchamber outer backchamber garden chamber old chamber gallery dining room wainscot room red chamber | backchamber belonging to the red chamber chapel chamber 'little bourdened room' high chamber Mr John's chamber maid's chamber Mr Wright's chamber Postgate's chamber | little parlour great parlour hall pantry out pantry ordinary beer buttery strong beer buttery kitchen larder | 'pestrie' bake house old brew house wash house milk house back store chamber new brew house chapel vestry. |
| Type of Burial Record | Numbers |
|---|---|
| Individual Males (Heads of families and unmarried older men) | 25 |
| Individual Females (Unmarried older women) | 5 |
| Wives of named heads of families | 13 |
| Widows of named heads of families | 7 |
| Sons of named heads of families (infants, children, adolescents and young men dying before marriage). | 15 |
| Daughters of named heads of families ( infants, children, adolescents, young women dying before marriage) | .14 |
| Total | 79 |
| Number of males | 40 |
| Number of females | 39 |
| Residence of father | Number of baptisms | Number of burials |
|---|---|---|
| Barwick | 24 | 24 |
| Winmoor | 15 | 16 |
| Scholes | 10 | 9 |
| Potterton | 10 | 5 |
| Roundhay | 7 | 3 |
| Garforth Moor | 7 | 2 |
| Barnbow | 5 | 1 |
| Kiddal Lane | 5 | 3 |
| Shippen | 5 | 1 |
| Brown Moor | 1 | 3 |
| Lazingcroft | 1 | 0 |
| Grimsdyke | 1 | 1 |
| Morwick | 1 | 0 |
| Stanks | 0 | 2 |
| Munkay | 0 | 2 |
| Parlington | 0 | 2 |
| Leeds | 0 | 1 |
| Aberford | 0 | 1 |
| Not given | 0 | 3 |
| Total | 92 | 79 |
| ARTHUR BANTOFT |