| £ | s | d |
| Charges at the Visitation | 2 | 2 | 0 |
| To John Whitehead for making Hearse | 3 | 10 | 0 |
| To Stephen Burley for the Iron work | 1 | 12 | 0 |
| To Mr Fretwell for the two Horse Hides | 1 | 0 | 8 |
| To Thomas Thompson for dressing them | 0 | 6 | 0 |
| Half a hide and a piece | 0 | 16 | 0 |
| To Wm. Talor for a Shoulder and a piece | 0 | 16 | 0 |
| Three Qts of line seed Oyl one Lamb block | 0 | 3 | 6 |
| 1000 of Bermingham Nails & 400 lesser sort | 0 | 2 | 2 |
| Three Quarters of 1000 Single nails | 0 | 0 | 7½ |
| Three qrs of Cloth 9d A pint of oyl of
Turpentine | 0 | 1 | 7 |
| Saddle Tree 2d gluing 6d Rivetting 1s 6d | 0 | 4 | 0 |
| Bushes 2s 3d Hair 8d Four Tails 2s | 0 | 4 | 11 |
| To Andrew Burdsell for Buckles & links | 0 | 2 | 6 |
| Irons for the colour 1s 6d Bridle Bitts 6d | 0 | 2 | 0 |
| To Willm Richardson for two days work | 0 | 3 | 0 |
| Hemp & Wax 6d Girth 4d Cord 2d | 0 | 1 | 0 |
| To John Hodgson for 18 days work | 1 | 7 | 0 |
| His Board for the same time | 0 | 9 | 0 |
| Withholdens | 0 | 0 | 6 |
| _____________________________________ |
| Total Disbursed | 12 | 13 | 7½ |
| Received by a six fold lay | 11 | 1 | 1½ |
| Out of purse | 1 | 13 | 0 |
| These Accounts examined and allowed by us | | | |
| | | |
| Joseph Broadbent | | | |
| John Varley | | | |
| John Tate | | | |
| Thomas Lumb | | | |
| Willm. Knapton | | | |