For lands valued at: | ||
£20 (tax paid 20s) | William E11is, gent., John Grenefeld, gent. | |
£7 (tax paid 7s) | Ranff Anger. | |
For goods valued at: | ||
£18 (tax paid 9s.) | Thomas Symkyn. | |
£5 (tax paid 2/6d.) | Robert Blackburne, Jamys Hardcase11, John Hunt, John Sotty11, John Shan. | |
£3 (tax paid 1/6d.) | Robert Danye11, Robert Sottyll. | |
£2 (tax paid 1/0d.) | Henry Ransom, Thos.Potter, William Croft, Henry Brigs, Rauff Pecover, Robert Cute, William Henryson, Thos.Talor, Richard (7), John Smetheys. | |
For wages (labour) of annual value 13/4d (tax paid 4d.): |
Richard Cayt, Edward Ro, JohnPryston, Wi11iam Wro, Miles Pecard, Wi11iam Bardon, Myghe11 Sykes, Wi11iam Massey, John Batman, Richard Norton, John Bale, Lyone11 Danye11, Stephan Marsha11, John Byshop, John Jaxsan, Robert Rawson, Robert Tamson, Wi11iam Myton , Wi11iam Rylay. Total number taxed - 40. Total money raised - £4.7.10d. |
Name of Township | Number of Taxpayers | Total Tax Paid £.s.d. |
Barwick | 40 | 4. 7.10d |
Garfurth (Garforth) | 17 | 0.19. 6d |
Abarfurth (Aberford) | 12 | 0.11. 4d |
POllyngton (Parlington) | 21 | 2. 6. 4d |
Austrope (Austhorp) | 13 | 2. 3. 4d |
Thorner | 17 | 1. 5. 6d |
Secroft (Seacroft) | 18 | 0.18. 4d |
Ottlay (Otley) | 22 | 2. 7. 8d |
Ylkley (Ilkley) | 6 | 0. 4. 8d |
Horsforthe (Horsforth) | 12 | 2. 0.10d |
Byngley (Bingley) | 19 | 2. 3. 0d |
Templll Newsom (Temple Newsam) | 39 | 2.7.0d |
ARTHUR BANTOFT |