| Receipts | £ | s | d | Expenditure | £ | s | d |
| Rev. F S Colman | 1 | 0 | 0 | Painting Maypole 1901 | 2 | 0 | 0 |
| Sir Thos Peel, Bart. | 1 | 0 | 0 | Garlands, making & repairs 1.10.0 | 1 | 10 | 0 |
| Colonel Gascoigne | 1 | 0 | 0 | Hire of boards for covering Pole while painting | 5 | 0 | |
| Mr A.T.Schreiber (the late) | 1 | 0 | 0 | Exhibiting Garlands, hire of Horse etc | 13 | 0 | |
| Mr Dockray | 10 | 0 | Ropes, Ladders, digging hole | 13 | 0 | ||
| Mrs Hartley | 10 | 0 | Expenses at fixing | 1 | 0 | 0 | |
| Mr Helm | 10 | 0 | Band at Gala | 1 | 8 | 0 | |
| Mr Pemberton (the late) | 10 | 0 | Rent of field | 10 | 0 | ||
| Mr Sowry | 10 | 0 | Tea for Workers & Friends | 2 | 10 | 0 | |
| Mr Firth | 5 | 0 | Music for the Dance | 1 | 0 | 0 | |
| Mr Franklin | 5 | 0 | Taking down Maypole 1904 | 13 | 0 | ||
| Mr Lawton | 5 | 0 | Committee's expenses | 1 | 0 | 0 | |
| Mr Tankard | 5 | 0 | Balance carried forward to next account | 15 | 0 | ||
| Smaller sums | 3 | 4 | 10 | ||||
| Collected at raising on Whit Tuesday 1901 | 3 | 4 | 2 | ||||
| £14 | 4 | 0 | £14 | 4 | 0 | ||
| (Signed) Amos Dick1nson Fred Gilliam George Tomlinson |